◆ | Taketsuru | Nikka | ||||||
Taketsuru(Non Vintage) | 43° | 45ml | ¥600 | |||||
Taketsuru 17years | 43° | 45ml | ¥900 | |||||
Taketsuru 21years | 43° | 45ml | ¥1,500 | |||||
◆ | Yoichi | Nikka | ||||||
Yoichi 10years | 45° | 45ml | ¥800 | |||||
Yoichi 12years | 45° | 45ml | ¥1,150 | |||||
Yoichi 15years | 45° | 45ml | ¥1,500 | |||||
Yoichi 20years | 52° | 45ml | ¥2,200 | |||||
Single Malt 2000’s | 57° | 30ml | ¥1,200 | |||||
Single Malt 1990’s | 55° | 30ml | ¥2,050 | |||||
◆ | Yoichi 12years | Nikka | ||||||
Woody & Vanillic | 55° | 30ml | ¥1,200 | |||||
Peaty & Salty | 55° | 30ml | ¥1,200 | |||||
Sherry & Sweet | 55° | 30ml | ¥1,200 | |||||
◆ | Miyagikyo | Nikka | ||||||
Miyagikyo 10years | 45° | 45ml | ¥800 | |||||
Miyagikyo 12years | 45° | 45ml | ¥1,150 | |||||
Miyagikyo 15years | 45° | 45ml | ¥1,500 | |||||
◆ | Others | Nikka | ||||||
Coffey Malt | 45° | 45ml | ¥950 | |||||
The Nikka 12years | 43° | 45ml | ¥950 | |||||
Tsuru 17years | 43° | 45ml | ¥1,450 | |||||
◆ | Yamazaki | Suntory | ||||||
Yamazaki(Non Vintage) | 43° | 45ml | ¥800 | |||||
Yamazaki 12years | 43° | 45ml | ¥1,400 | |||||
Yamazaki 18years | 43° | 45ml | ¥2,500 | |||||
◆ | Hakushu | Suntory | ||||||
Hakushu(Non Vintage) | 43° | 45ml | ¥800 | |||||
Hakushu 12years | 43° | 45ml | ¥1,400 | |||||
Hakushu 18years | 43° | 45ml | ¥2,500 | |||||
◆ | Hibiki | Suntory | ||||||
Hibiki Japanese Harmony | 43° | 45ml | ¥800 | |||||
Hibiki 12years | 43° | 45ml | ¥1,100 | |||||
Hibiki 17years | 43° | 45ml | ¥1,700 | |||||
Hibiki 21years | 43° | 45ml | ¥2,500 | |||||
◆ | Ichiro’s Malt | Venture | ||||||
Malt & Grain | 46° | 45ml | ¥800 | |||||
Double Distilleries | 46° | 45ml | ¥1,150 | |||||
Mizunara Wood Reserve | 46° | 45ml | ¥1,150 | |||||
Chichibu The Floor Malted | 51° | 30ml | ¥1,150 | |||||
Chichibu The Peated | 51° | 30ml | ¥1,150 | |||||
Chichibu Port Pipe | 55° | 30ml | ¥1,150 | |||||
◆ | Komagatake | Hombo-Shuzo (Mars) | ||||||
Komagatake 10years | 40° | 45ml | ¥950 | |||||
Komagatake 22years | 43° | 45ml | ¥1,550 | |||||
◆ | Tasting Set of Three Different Years | 20ml each | ||||||
Taketsuru 12/17/21years | ¥1,400 | |||||||
Miyagikyo 10/12/15years | ¥1,600 | |||||||
Yoichi 12/15/20years | ¥2,200 | |||||||
Yoichi 12years W&V/P&S/S&S | ¥2,450 | |||||||
Yamazaki N.V./12/18years | ¥2,150 | |||||||
Hakusyu N.V./12/18years | ¥2,150 | |||||||
Hibiki 12/17/21years | ¥2,400 | |||||||
Ichiro’s Malt Chichibu Series | ¥2,300 |
The list price includes the 8% consumption tax.