Mixed Nuts | ¥400 | ||||
Dried Natto (Fermented Soybeans) | ¥400 | ||||
Raisin Butter | ¥400 | ||||
Mixed Dried Fruits | ¥400 | ||||
Mixed Cheese | ¥550 | ||||
Chocolate | ¥600 | ||||
Smoked Japanese Radish | ¥400 | ||||
Smoked Soybean Curd | ¥450 | ||||
Fried Potato | ¥500 | ||||
Pickled Vegetables with Miso | ¥500 | ||||
Fried Ginkgo Nuts | ¥550 | ||||
Green Soybeans | ¥550 | ||||
Smoked Salmon | ¥600 | ||||
Simmered Saury in Soy Sauce | ¥600 | ||||
Simmered Mackerel in Miso Sauce | ¥600 | ||||
Meat Shumai | ¥400 | ||||
Crablike Fish Sausage | ¥450 | ||||
Grilled Chicken Gizzard | ¥450 | ||||
Roast Duck with Pepper | ¥500 | ||||
Uncured Ham | ¥550 | ||||
Poak Sausage | ¥550 | ||||
Roast Pork | ¥600 | ||||
Chazuke of Grilled Rice Ball | ¥400 | ||||
Fried Rice Noodle | ¥550 | ||||
Plaf (or Fried Rice) | ¥550 |
There are the blackboard menus such as today’s recommendation, please ask to the staff.
The list price includes the 8% consumption tax.