◆ | Awamori Cocktail | ||||
Sangosho Tonic | 43° | 45ml | ¥700 | ||
Sangosho Ginger | 43° | 45ml | ¥700 | ||
Red Sangosho | 43° | 45ml | ¥700 | ||
◆ | Gin Cocktail | ||||
Gin Tonic | 37° | 45ml | ¥500 | ||
Gin Rickey | 37° | 45ml | ¥500 | ||
Gin Back | 37° | 45ml | ¥500 | ||
◆ | Vodka Cocktail | ||||
Vodka Tonic | 40° | 45ml | ¥500 | ||
Screw Driver | 40° | 45ml | ¥500 | ||
Bulldog | 40° | 45ml | ¥500 | ||
Moccow Mule | 40° | 45ml | ¥600 | ||
Bloody Mary | 40° | 45ml | ¥600 | ||
◆ | Rum Cocktail | ||||
CORCOR Tonic | 40° | 45ml | ¥800 | ||
CORCOR Ginger | 40° | 45ml | ¥800 | ||
CORCOR Coke | 40° | 45ml | ¥800 | ||
Ierum Tonic | 37° | 45ml | ¥700 | ||
Ierum Ginger | 37° | 45ml | ¥700 | ||
Ierum Coke | 37° | 45ml | ¥700 | ||
Mojito (Summer Season Only) | 40° | 45ml | ¥800 | ||
◆ | Wine Cocktail | ||||
Sangria | ¥650 | ||||
Spritzer | ¥650 | ||||
Kir | ¥650 | ||||
Kitty | ¥650 | ||||
◆ | Whisky Cocktail | ||||
Mint Julep (Summer Season Only) | 43° | 45ml | ¥800 | ||
◆ | Beer Cocktail | ||||
Shandy Gaff | 5° | 135ml | ¥650 | ||
Red Eye | 5° | 135ml | ¥650 | ||
◆ | Cassis Cocktail | ||||
Cassis Orange | 18° | 45ml | ¥700 | ||
Cassis Soda | 18° | 45ml | ¥700 | ||
Cassis Oolong | 18° | 45ml | ¥700 |
Liqueur | |||||
Kokuto-Umesyu | 10° | 90ml | ¥700 | ||
Nanbubijin | 11° | 90ml | ¥700 | ||
Seifuku-Shouga | 12° | 90ml | ¥700 | ||
Ginger Shock | 20° | 60ml | ¥700 | ||
Coffee Spirit | 30° | 60ml | ¥700 | ||
Fruits Wine of This Month | 12° | 90ml | ¥700 |
The list price includes the 8% consumption tax.